
Home » PLASMA PMX-D105
PMX-D105
Technical Parameter

105A WITH NHF

60% DUTY CYCLE

5.0-5.5 BAR

250-260L/min

100s POST FLOW

25mm(500mm/min)RECOMMENDED VALUE
Procurement code+Optional accessory( ? = A or D)
AVT0261+?
6M
1/4G Pneumatic-electric Integggrated/2Wires
AVT0262+?
6M
Gas electric Separation/2Wires
AVT0264+?
6M
Central Adapter/2Wires
AVT00264+?
6M
Central Adapter/4Wires
AVT0274+?
6M
Central Adapter/Coaxial
Consumables procurement code(with”🔴”is the standard configuration)
| Position | Code | Ref. | Description |
|---|---|---|---|
| 0 | AVG0997A | Torch head kit | |
| AVG0997D | |||
| 1.1 | MSM0623 | CV0178 | 45-85A |
| 🔴1.2 | MSM0621 | CV0176 | 105A |
| 2 | MSM0711 | CV0261 | Gouging 45-105A |
| 3.1 | MVS0693 | PC0148 | 45-85A | 🔴3.2 | MVS0694 | PC0149 | 105A | 4.1 | MVU0653-09 | PD0158-09 | Φ0.9mm 45A |
| 4.2 | MVU0653-11 | PD0158-11 | Φ1.1mm 65A |
| 4.3 | MVU0653-13 | PD0158-13 | Φ1.3mm 85A |
| 🔴5 | MVU0653-15 | PD0158-15 | Φ1.5mm 105A |
| 6 | MVU0632-13 | PD0186-13 | Gouging Φ1.3mm 45-85A |
| 7 | MVU0632-15 | PD0186-15 | Gouging Φ1.3mm 105A |
| 🔴8 | MVF3003 | PE8008 | |
| 🔴9 | MVB0032 | PR0087 | |
| 10 | MVZ0694 | PF0149 | |
| 11 | MHQ0070 | BX0020 | |
| 12.1 | AGV1002A | Handle kit | |
| 12.2 | AGV1002D | ||
Found the right welding torch?
Contact our team to request a free quote or technical consultation.












