PLASMA IPR 400

IPR 400

Technical Parameter

400A WITH HF

100% DUTY CYCLE

5.5~6.0 BAR

90~110L/min

60s POST FLOW

Procurement code+Optional accessory

MVG0551

6M

Central adaptor

Consumables procurement code(with”🔴”is the standard configuration)

           
Position Code Ref. Description
0 MVG0551 Torch head kit
🔴1 MZT0810 FA0360
🔴2 MSM0750 CV0250
🔴3 MVF0680 PE0130
🔴4 MSM0751 CV0251
5.1 MVU0784-16 PD0239-16 Φ1.6mm
5.2 MVU0784-18 PD0239-18 Φ1.8mm
5.3 MVU0784-20 PD0239-20 Φ2.0mm
5.4 MVU0784-24 PD0239-24 Φ2.4mm
🔴5.5 MVU0784-26 PD0239-26 Φ2.6mm
🔴6 MVF0056 PE0051
🔴7 MVB0697 PR0142
🔴8 MZN0426 FH0971
🔴9 MVZ0737 PF0282
Scroll to Top