
Home » PLASMA LT150/LTM150
LT150/LTM150
Technical Parameter

150A WITH HF

60% DUTY CYCLE

4.5-5.0 BAR

220L/min

150s POST FLOW
Procurement code+Optional accessory( ? = X or Y or Z)
AVT6820+?
6M
1/8G
MVT6739
6M
1/8G
AVT6826+?
6M
1/4G
MVT6737
6M
1/4G
AVT6829+?
6M
M14*1
MVT6738
6M
M14*1
AVT6828+?
6M
M16*1.5
MVT6731
6M
M16*1.5
AVT6827+?
6M
Central adaptor
MVT6735
6M
Central adaptor
Consumables procurement code(with”🔴”is the standard configuration)
| Position | Code | Ref. | Description |
|---|---|---|---|
| 0 | AVG1750X | ||
| AVG1750Y | Torch head kit | ||
| AVG1750Z | |||
| MVG0800 | Auto Torch head kit | ||
| 1 | MSM0068 | CV0013 | |
| 2 | MSM0069 | W0300177 | |
| 3 | MSM0067 | 1408/W0300131 | |
| 🔴4 | MSM0066 | 1386/W0300130 | |
| 🔴5 | MVS0007-05 | 1389 | |
| 6.1 | MVU0071-11 | 1371 | Φ1.1mm |
| 6.2 | MVU0071-13 | 1372/W0300174 | Φ1.3mm |
| 🔴6.3 | MVU0071-16 | 1373/W0300175 | Φ1.6mm |
| 6.4 | MVU0071-18 | 1374 | Φ1.8mm |
| 7 | MSM0099 | W0300184 | |
| 8 | MSM0083 | W0300180 | |
| 9 | MVS0089-05 | PC0034-05 | |
| 10.1 | MVU0073-14 | W0300135 | Φ1.35mm |
| 10.2 | MVU0073-16 | W0300137 | Φ1.6mm |
| 10.3 | MVU0073-18 | PC0028-18 | Φ1.8mm |
| 🔴11 | MVF0004 | 1377/W0300124 | |
| 🔴12 | MVB0089 | 1376/W0300123 | |
| 🔴13 | MZN0768 | 1378 | |
| 14 | MSM0003 | W0300182 | |
| 15 | MSM0004 | W0300183 | |
| 16.1 | MVU0075-14 | Φ1.4mm Long | |
| 16.2 | MVU0075-16 | W0300179 | Φ1.6mm Long |
| 16.3 | MVU0075-18 | Φ1.8mm Long | |
| 16.4 | MVU0080-11 | 1369/W0300134 | Long |
| 17 | MVB0095 | 1517/W0300133 | Long |
| 18 | MZN0764 | FH0219 | |
| 🔴19 | MVF9007 | PE4002 | |
| 🔴20 | MVZ0030 | PF0080 | |
| 21 | MVZ0089 | PF0034 | |
| 🔴22.1 | MHQ0433 | Refer to Y、Z | |
| 22.2 | MHQ0433-1 | Refer to X | |
| 23.1 | AGV1001X | ||
| 🔴23.2 | AGV1001Y | Handle kit | |
| 23.3 | AGV1001Z |
Found the right welding torch?
Contact our team to request a free quote or technical consultation.












