
Home » PLASMA LT100/LTM100
LT100/LTM100
Technical Parameter

100A WITH HF

60% DUTY CYCLE

4.5-5.0 BAR

180L/min

100s POST FLOW
Procurement code+Optional accessory( ? = X or Y or Z)
AVT6850+?
6M
1/8G
MVT6761
6M
1/8G
AVT6850+?
6M
1/4G
MVT6765
6M
1/4G
AVT6858+?
6M
M14*1
MVT6762
6M
M14*1
AVT6859+?
6M
M16*1.5
MVT6763
6M
M16*1.5
AVT6857+?
6M
Central adaptor
MVT6764
6M
Central adaptor
Consumables procurement code(with”🔴”is the standard configuration)
| Position | Code | Ref. | Description |
|---|---|---|---|
| 0 | AVG1790X | ||
| AVG1790Y | Torch head kit | ||
| AVG1790Z | |||
| MVG0890-00 | Auto Torch head kit | ||
| 1 | MSM0069 | W0300177 | |
| 2 | MSM0067 | 1408/W0300131 | |
| 🔴3 | MSM0066 | W0300130 | |
| 🔴4 | MVS0082-05 | W0300129 | |
| 5.1 | MVU0071-11 | 1371/W0300125 | Φ1.1mm |
| 🔴5.2 | MVU0071-13 | 1372/W0300174 | Φ1.3mm |
| 5.3 | MVU0071-16 | 1373/W0300175 | Φ1.6mm |
| 6 | MSM0099 | W0300184 | |
| 7 | MSM0083 | W0300180 | |
| 8 | MVS0083-05 | W0300138 | |
| 9.1 | MVU0073-13 | W0300135 | Φ1.35mm |
| 9.2 | MVU0073-16 | W0300137 | Φ1.6mm |
| 🔴10 | MVF0004 | 1377/W0300124 | |
| 🔴11 | MVB0089 | 1376/W0300123 | |
| 12 | MZN0769 | W0300122 | |
| 13 | MSM0003 | W0300182 | |
| 14 | MSM0004 | W0300183 | |
| 15.1 | MVN0075-13 | W0300178 | Φ1.3mm Long |
| 15.2 | MVN0075-16 | W0300179 | Φ1.6mm Long |
| 15.3 | MVN0075-18 | Φ1.8mm Long | |
| 15.4 | MVN0080-11 | 1369/W0300134 | |
| 16 | MVB0095 | 1517/W0300133 | |
| 17 | MZN0762 | ||
| 18 | MVF9006 | ||
| 19 | MVZ0025 | ||
| 20 | MVZ0082 | ||
| 21.1 | MHQ0433 | Refer toY、Z | |
| 21.2 | MHQ0433-1 | Refer to X | |
| 22.1 | AGV1001X | ||
| 22.2 | AGV1001Y | Handle kit | |
| 22.3 | AGV1001Z |
Found the right welding torch?
Contact our team to request a free quote or technical consultation.












