
Home » PLASMA IPX82
IPX82
Technical Parameter

80A WITH NHF

60% DUTY CYCLE

4.4-5.0 BAR

150-160L/min

80s POST FLOW

25mm(500mm/min)RECOMMENDED VALUE
Procurement code+Optional accessory( ? = X or Y or Z)
AVT2906+?
6M
1/4G Pneumatic-electric Integggrated/2Wires
AVT2907+?
12M
1/4G Pneumatic-electric Integggrated/2Wires
AVT2908+?
6M
1/4G Gas electric Separation/2Wires
AVT2909+?
12M
1/4G Gas electric Separation/2Wires
AVT2904+?
6M
Central Adapter/2Wires
AVT2905+?
12M
Central Adapter/2Wires
AVT20904+?
6M
Central Adapter/4Wires
AVT20905+?
12M
Central Adapter/4Wires
AVT2904-00+?
6M
Central Adapter/Coaxial
AVT2905-00+?
12M
Central Adapter/Coaxial
Consumables procurement code(with”🔴”is the standard configuration)
| Position | Code | Ref. | Description |
|---|---|---|---|
| 0 | AVG1997X | ||
| AVG1997Y | Torch head kit | ||
| AVG1997Z | |||
| 🔴1 | MSM0678 | CV0123 | |
| 2 | MSM0659 | CV0154 | |
| 🔴3 | MSM0658 | CV0153 | |
| 🔴4 | MVS0630-05 | PC0180-05 | Glass fiber |
| 5.1 | MVU0790-09 | PD0240-09 | Φ0.9mm 40A |
| 5.2 | MVU0790-10 | PD0240-10 | Φ1.0mm 50A |
| 5.3 | MVU0790-11 | PD0240-11 | Φ1.1mm 60A |
| 5.4 | MVU0790-12 | PD0240-12 | Φ1.2mm 70A |
| 🔴5.5 | MVU0790-13 | PD0240-13 | Φ1.3mm 80A |
| 6 | MVU0793 | 30A | |
| 7 | MVF0050 | PE0050 | 8 | MVB1669 | PR6614 |
| 9 | MZN0773 | FH0228 | |
| 10 | MVZ0043-02 | PF0098-02 | |
| 🔴11.1 | MHQ0433 | Refer toY、Z | |
| 11.2 | MHQ0433-1 | Refer to X | |
| 12.1 | AGV1001X | ||
| 🔴12.2 | AGV1001Y | Handle | |
| 12.3 | AGV1001Z | ||
Found the right welding torch?
Contact our team to request a free quote or technical consultation.












