TIG 9

TIG 9

Technical Parameter

GAS COOLED

GAS COOLED

DUTY 35% DC: 110A

DUTY 35% AC:95A

WIRE SIZE

WIRE SIZE :0.5~1.6mm

Procurement code

AOT1124-101

4M

AOT1128-101

8M

AOT2124-101

4M

AOT2128-101

8M

AOT3124-101

4M

AOT3128-101

8M

AOT4124-101

4M

AOT4128-101

8M

Consumables procurement code(with”🔴”is the standard configuration)

               
Position Code Ref. Description
     1.1 MGS0061 13N12  GR8 12.5mm
     1.2 MGS0062 13N13  GR10 16mm
     1.3 MGS0065 13N11  GR7 11mm
     1.4 MGS0067 13N08 GR4 6.4mm
🔴1.5 MGS0068 13N09  GR5 8mm
     1.6 MGS0069 13N10  GR6 9.5mm
     1.7 MGS0041 796F71  GR4L 6.5mm
     1.8 MGS0042 796F72  GR5L 8mm
     1.9 MGS0043 796F73 GR6L 9.5mm
     1.10 MGS0045 796F70  GR3L 4mm
     2.1 MGS0020 57N75  GR6 9.5mm
     2.2 MGS0026 57N74  GR8 16mm
     2.3 MGS0027 53N88  GR10 12.5mm
     2.4 MGS0028 53N87  GR12 19.5mm
     2.5 MGS0029 53N89  GR15 12.5mm
🔴3.1 MGF0008-05 13N25 0.5mm
     3.2 MGF0008-10 13N26 1.0mm
     3.3 MGF0008-12 1.2mm
     3.4 MGF0008-16 13N27 2.0mm
     3.5 MGF0008-20 13N27M 2.4mm
     3.6 MGF0008-24 13N28 3.2mm
     3.7 MGF0008-32 13N29 4.0mm
     4.1 MGF0060-10 45V0204S 1.0mm
     4.2 MGF0060-16 45V116S 1.6mm
     4.3 MGF0060-24 45V64S 2.4mm
     4.4 MGF0060-32 995795S 3.2mm
🔴5.1 MGU0008-05 13N20 0.5mm
     5.2 MGU0008-10 13N21 1.0mm
     5.3 MGU0008-12 701.0254 1.2mm
     5.4 MGU0008-16 13N22 1.6mm
     5.5 MGU0008-20 70066WT 2.0mm
     5.6 MGU0008-24 13N23 2.4mm
     5.7 MGU0008-32 13N24 3.2mm
     6.1 MGU0033-05 13N20L 0.5mm
     6.2 MGU0033-10 13N21L 1.0mm
     6.3 MGU0033-16 13N22L 1.6mm
     6.4 MGU0033-20 13N23L 2.0mm
     6.5 MGU0033-24 13N23ML 2.4mm
     6.6  MGU0033-32 13N24L 3.2mm
🔴7 MGZ0004 WP-9
     8 MGK0079 53N66
🔴9.1 MHJ0018 Long
     9.2 MHJ0019 Medium
     9.3 MHJ0015 Short
     10 AGZ0004-00

Related products

Scroll to Top