PLASMA IPW 350

IPW 350

Technical Parameter

350A WITH HF

100% DUTY CYCLE

3.5 BAR

PLASMA GAS FLOW:Ar 1~5L/min

PROTECTION GAS FLOW:H₂/He 5~20 L/min

Procurement code+Optional accessory

MVT0300

4M

Quick connector Type

Consumables procurement code(with”🔴”is the standard configuration)

               
Position Code Ref. Description
0 MVT0300 Torch head kit
🔴1 MZH0195
2.1 MVU0635-28 PD0185-28 Φ2.8mm
🔴2.2 MVU0635-32 PD0185-32 Φ3.2mm
3 MVU0635-40 PD0185-40 Φ4.0mm
🔴4 MFT8533-10 EA3588-10
🔴5.1 MVS0656-1 PC0151-1
5.2 MVS0656-2 PC0151-2
🔴6 MCK0641 MQ0196
🔴7 MCK0645 MQ0195
🔴8 MVZ0730 PF0280
🔴9 MZH6585-00 FB1535-00
🔴10.1 MZH0199 FB0644
10.2 MZH0199-01 FB0644-01
10.3 MZH0199-02 FB0644-02
🔴11 MZH7200 FB1700
🔴12 MHJ0290 BW0740
🔴13.1 MGU0090 TD0040
13.2 MGU0090-01
🔴14.1 MHJ0296 BW0741
14.2 MHJ0296-01
🔴15.1 MGB0090 TR0040
15.2 MGB0090-01 TR0040-01
16 MCG6065 MT1015
Scroll to Top